- Plans
- Calculator
USD - $
Save Up to 15% This Month Only
days left
Save per year
Starter
Affordable for small audiences
/month
Billed Annually
Start Free Trial
Save per year
Event
One time or occasional events
/month
Billed Annually
Start Free Trial
Save per year
ScaleMOST POPULAR
Business & organizational video
/month
Billed Annually
Start Free Trial
Custom
High volume plans of any size
High Volume Needs?
Contact Us
Features | Starter/month Go Starter | Event/month Go Event | Scale/month Go Scale | CustomGet a quote Contact Us |
Live Stream | ||||
---|---|---|---|---|
Live Streaming | ||||
Live transcoding channels | 3 | 10 | Unlimited | Unlimited |
VOD to Live | ||||
Simulcast | 5 hours | 10 hours | 28 hours | 40 hours |
Total Streams | Unlimited | Unlimited | Unlimited | Unlimited |
Concurrent Viewers | Unlimited | Unlimited | Unlimited | Unlimited |
Live Countdown | ||||
Multi-CDN | Add On* | Add On* | Add On* | |
China Live | Add On* | Add On* | Add On* | |
Live stream monitoring | ||||
Live Streaming RTMP ingest | ||||
Live Streaming HLS ingest | ||||
Video On Demand Features | ||||
Video Hosting | ||||
Bulk Upload | ||||
VOD Chapter Markers | ||||
DRM for VOD | ||||
China Streaming for VOD | Add On* | Add On* | Add On* | |
Additional Features | ||||
Team Members ** ** | 5 | |||
Paywall | Add On* | |||
Live & VOD Playlists | ||||
Full 1080p HD Broadcast | ||||
Responsive Video | ||||
Embeddable HTML5 Player | ||||
Player Customization | ||||
Mobile Device Support | ||||
Video Availability Scheduling | ||||
Advanced Library Management | ||||
Engagement | ||||
Ad-Free Streaming | ||||
Pre, Mid & Post Roll Advertising | Add On* | |||
Analytics | ||||
Real-Time Analytics | ||||
Advanced Analytics | ||||
Google Analytics Integration | ||||
Security | ||||
Secure Delivery | ||||
Domain/Country Restriction | ||||
Support | ||||
24/7 Customer Support | ||||
Phone Support | Add On* |
* Add-Ons available for an additional charge, please contact us for more information.
** Additional team member seats can be purchased for $10 per user per month.
Your Usage
People
Min
GB
1.2 Mbps
Total needed
172GB Data
317Viewer Hours
Recommended Plan
Custom Plan
Contact Us